Last updated February 2022
Buyer | ||||
---|---|---|---|---|
Features (limits are per user per year) | Starter | Pro | Premium | Enterprise |
Profiles (you can view) | 30 | 300 | 750 | Unlimited |
Intro Event (you can create) | 2 | 100 | 250 | Unlimited |
RFI Event (you can create) | 2 | 100 | 250 | Unlimited |
RFP Event (you can create) | 2 | 100 | 250 | Unlimited |
Categories (you can create) | Unlimited | Unlimited | Unlimited | Unlimited |
No. of Users/Licenses you can add | 1 | 15 | 50 | 51+ |
Company News (you can track) | NA | 50 | 100 | Unlimited |
ERP Integration (SAP Ariba) | NA | Yes | Yes | Yes |
Pricing | Free | $9.99 (+ taxes, as applicable) per user per month | $20 (+ taxes, as applicable) per user per month | Customised based on requirements |
Additional Events | $10 (+ taxes, as applicable) per event | $10 (+ taxes, as applicable) per event | $10 (+ taxes, as applicable) per event | NA |
Seller | ||||
---|---|---|---|---|
Features (limits are per user per year) | Free | Pro | Premium | Enterprise |
Profiles (you can view) | 30 | 300 | 750 | Unlimited |
Intro Event (you can participate on invitation) | 1 | 12 | 30 | Unlimited |
RFI Event (you can participate on invitation) | 1 | 12 | 30 | Unlimited |
RFP Event (you can participate on invitation) | 1 | 12 | 30 | Unlimited |
No. of Users/Licenses you can add | 1 | 15 | 50 | 51 |
Company News (you can track) | NA | 50 | 100 | Unlimited |
CRM Integration (Salesforce and MS Dynamics) | NA | Yes | Yes | Yes |
Pricing | Free | $9.99 (+ taxes, as applicable) per user per month | $20.00 (+ taxes, as applicable) per user per month | Customised, based on requirements |
Additional Events | $10 (+ taxes, as applicable) per event | $10 (+ taxes, as applicable) per event | $10 (+ taxes, as applicable) per event | NA |
Domicile | Infiniti Research Contracting Party | Governing Laws | Venue |
---|---|---|---|
United States | Infiniti Research, Inc. | Illinois, USA | Chicago, Illinois |
Canada | Infiniti Research Marketing Solutions Limited | Ontario, Canada | Toronto, ON |
Rest of world (except USA and Canada) | Infiniti Research Limited | England and Wales | London, England |
The Site uses cookies to record users' preferences in relation to the functionality of accessibility. Please refer to the help guide of your browser for further information on cookies, including how to disable them. Review our Privacy & Cookie Notice.